Financing Advisory
Equity Syndication | Debt Syndication |
---|---|
Preparing Information Memorandum and Financial Model | Preparing Project Report, CMA Data, etc |
Identifying PE, VC and other Equity Investors | Identifying Lenders, Banks and Financial Institutions |
Assistance in evaluating Term Sheet and negotiations | Assistance in evaluating Loan Documents and negotiations |
Assistance in Financial and Tax Due Diligence Process | Assistance in Financial and Tax Due Diligence Process |
Structuring and closing the Transaction | Structuring and closing the Transaction |
The uniqueness in value offering from Substance Advisory Pvt Ltd is the ability to deal with various asset and product classes and advising clients in right direction to enhance value of the Company as a whole
Below mentioned are the following Financial Instruments
Equity | Debt |
---|---|
Private Equity | Term Loan |
Venture Capital | Cash Credit |
Angel and Seed Funding | Working Capital (Fund and Non Fund based) |
PIPE (Private Investment In Public Enterprises) | Non Convertible Debentures |
CCPS (Cumpulsorily Convertible Preference Shares) | ECA (Export Credit Assistance) |
OCPS (Optionally Convertible Preference Shares) | ECB (External Commercial Borrowing) |
OCD (Optionally Convertible Debentures) | LAP (Loan Against Property) |
LRD (Lease Rental Discounting) | |
Factoring | |
Offshore Receivables Financing | |
OTS (One time Settlement) |